Product Details:
Size | M6 to M42 |
Brand | RF |
Quantity Per Pack | as per Kg |
Usage/Application | Industrial |
Thread Type | mm series |
Standard | IS / BS / BSW / DIN / ASME / ASTM |
Material | Mild Steel |
Size Range | Dia. M4 to M52 & 3/16" to 2" |
Material Grade | 8.8, 10.9, 12.9 |
Product Details:
Size | Dia. M2 to M52 & 1/8" to 2.5" |
Material | Mild Steel |
Standard | IS / BS / BSW / DIN / ASME / ASTM |
Material Grade | 12.9 |
Features | Corrosion resistant |
Product Details:
Material | Mild Steel |
Size | Dia. M4 to M64 & 3/16" to 3" |
Standard | IS / BS / BSW / DIN / ASME / ASTM |
Material Grade | 8.8, 10.9, 12.9 |
Product Details:
Grade | 8.8, 10.9, 12.9 |
Material | Mild Steel |
Size Range | Dia. M4 to M52 & 3/16" to 2" |
Standard | IS / BS / BSW / DIN / ASME / ASTM |
Product Details:
Minimum Order Quantity | 100 Unit |
Size | Dia. M4 to M52 & 3/16" to 2" |
Standard | IS / BS / BSW / DIN / ASME / ASTM |
Material | Mild Steel |
Material Grade | 8.8,10.9,12.9 |
Product Details:
Size | Dia. M4 to M52 & 3/16" to 2" |
Standard | ASME / ASTM |
Material | Mild Steel |
Surface finished | Polished |
Product Details:
Size | Dia. M2 to M24 & 1/4" to 1" |
Material | Mild Steel |
Standard | IS / BS / BSW / DIN |
Material Grade | 10.9, 12.9 |
Product Details:
Size | Dia. M4 to M52 & 3/16" to 2" |
Standard | IS / BS / BSW / DIN / ASME / ASTM |
Material | Mild Steel |
Material Grade | 8.8, 10.9, 12.9 |
Product Details:
Material | Stainless Steel |
Standard | IS / BS / BSW / DIN / ASME / ASTM |
Size Range | Dia. M4 to M52 & 3/16" to 2" |
Features | Corrosion resistant |
Product Details:
Minimum Order Quantity | 50 Pair |
Material | Mild Steel |
Size | M10 to M42 |
Standard | ASTM A 193 |
Surface finished | Powder Coated |
Product Details:
Minimum Order Quantity | 60 Piece |
Material | Mild Steel |
Size | M16 to M64 |
Head Shape | Hexagonal |
Surface finished | Polished |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Mild Steel |
Size | M12 to M30 |
Shape | Hex |
Surface finished | Powder Coated |
Additional Information:
4.1/5
Rated by 21 Users